Availability: | |
---|---|
Quantity: | |
Features
● Sloping floor
● Low point sump with water extraction line
● Floating suction
● Filling from high end
● Stainless Steel fittings
● High Level Alarm
● Mechanical Over-Fill Prevention Device
● Emergency venting on primary and secondary tanks
● Galvanised tank trim to prevent nicks and scratches
● Pump bays designed to accept pump packages
● Jiggle wire
● Access platform to all ports and manway
● Inspection hatch
Tank Model | Pump bay | Size | Length(mm) | Width(mm) | Height(mm) | Safe Fill Level Litre | Gross Capacity | Weight Kg |
BTP – CAVT1 | Yes | 10'HC | 2991 | 2438 | 2896 | 10700 | 5100 | |
BTP – CAVT18 | No | 10'HC | 2991 | 2438 | 2896 | 15600 | 5000 | |
BTP – CAVT28 | Yes | 20'HC | 6058 | 2438 | 2896 | 25400 | 7100 | |
BTP – CAVT34 | No | 20'HC | 6058 | 2438 | 2896 | 30800 | 6800 | |
BTP – CAVT62 | Yes | 40'HC | 12192 | 2438 | 2896 | 59350 | 12000 | |
BTP – CAVT68 | No | 40'HC | 12192 | 2438 | 2896 | 64600 | 11600 |
Key design features
● Designed,constructed and compliant with UL142,ULCS601,AS1940,AS1692,AS1657 and JIG
● Stainless Steel primary tank
● Containerized CSC plated 10ft – 40ft
● Heavy duty self bunded double wall design
● 11300 – 68000 litres per tank
Features
● Sloping floor
● Low point sump with water extraction line
● Floating suction
● Filling from high end
● Stainless Steel fittings
● High Level Alarm
● Mechanical Over-Fill Prevention Device
● Emergency venting on primary and secondary tanks
● Galvanised tank trim to prevent nicks and scratches
● Pump bays designed to accept pump packages
● Jiggle wire
● Access platform to all ports and manway
● Inspection hatch
Tank Model | Pump bay | Size | Length(mm) | Width(mm) | Height(mm) | Safe Fill Level Litre | Gross Capacity | Weight Kg |
BTP – CAVT1 | Yes | 10'HC | 2991 | 2438 | 2896 | 10700 | 5100 | |
BTP – CAVT18 | No | 10'HC | 2991 | 2438 | 2896 | 15600 | 5000 | |
BTP – CAVT28 | Yes | 20'HC | 6058 | 2438 | 2896 | 25400 | 7100 | |
BTP – CAVT34 | No | 20'HC | 6058 | 2438 | 2896 | 30800 | 6800 | |
BTP – CAVT62 | Yes | 40'HC | 12192 | 2438 | 2896 | 59350 | 12000 | |
BTP – CAVT68 | No | 40'HC | 12192 | 2438 | 2896 | 64600 | 11600 |
Key design features
● Designed,constructed and compliant with UL142,ULCS601,AS1940,AS1692,AS1657 and JIG
● Stainless Steel primary tank
● Containerized CSC plated 10ft – 40ft
● Heavy duty self bunded double wall design
● 11300 – 68000 litres per tank