Availability: | |
---|---|
Quantity: | |
Comes with
● 1 x 2”Fill
● 1 x 2”EV
● 1 x Fuel level gauge
● 3 x 1”feed
● 4 x 1.25” return
● 1 x 0.25” vent
● Rear hatch with 4 spare sockets are optional
Size | Safe fill Level | Length(mm) | Width (mm) | Height (mm) | Weight(KG) |
450L | 420L | 1250 | 1096 | 865 | |
1060L | 1000L | 1586 | 1096 | 1278 | 660 |
2020L | 1800L | 2240 | 1278 | 1279 | 960 |
3000L | 2700L | 2240 | 1820 | 1279 | 1200 |
4500L | 4100L | 2603 | 2240 | 1279 | 1650 |
6300L | 5950L | 3600 | 2240 | 1278 | 2300 |
Packing data
● 54 x 450L in a 40ft container
● 28 x 1060L in a 40ft container
● 16 x 2020L in a 40ft container
● 12 x 3000L in a 40ft container
● 8 x 4500L in a 40ft container
● 6 x 6300L in a 40ft container
Comes with
● 1 x 2”Fill
● 1 x 2”EV
● 1 x Fuel level gauge
● 3 x 1”feed
● 4 x 1.25” return
● 1 x 0.25” vent
● Rear hatch with 4 spare sockets are optional
Size | Safe fill Level | Length(mm) | Width (mm) | Height (mm) | Weight(KG) |
450L | 420L | 1250 | 1096 | 865 | |
1060L | 1000L | 1586 | 1096 | 1278 | 660 |
2020L | 1800L | 2240 | 1278 | 1279 | 960 |
3000L | 2700L | 2240 | 1820 | 1279 | 1200 |
4500L | 4100L | 2603 | 2240 | 1279 | 1650 |
6300L | 5950L | 3600 | 2240 | 1278 | 2300 |
Packing data
● 54 x 450L in a 40ft container
● 28 x 1060L in a 40ft container
● 16 x 2020L in a 40ft container
● 12 x 3000L in a 40ft container
● 8 x 4500L in a 40ft container
● 6 x 6300L in a 40ft container